Project Sites

LIVING ROOM

first image
n6
whatsapp image 2025 12 06 at 2.17.47 pm
reels1
whatsapp image 2025 12 30 at 12.42.05 pm
whatsapp image 2025 12 30 at 12.38.55 pm
whatsapp image 2025 12 30 at 12.14.03 pm
whatsapp image 2025 12 30 at 12.04.08 pm
whatsapp image 2025 12 30 at 11.58.34 am (1)
whatsapp image 2026 02 23 at 2.07.13 pm (19)
whatsapp image 2026 02 21 at 3.05.13 pm (2)
whatsapp image 2026 02 21 at 6.08.06 pm (10)
whatsapp image 2026 02 21 at 6.07.49 pm (5)
whatsapp image 2026 02 21 at 6.12.32 pm
whatsapp image 2026 02 21 at 1.26.27 pm (20)

KITCHEN ROOM

whatsapp image 2025 12 31 at 2.37.39 pm
whatsapp image 2025 12 31 at 2.13.29 pm
whatsapp image 2025 12 30 at 12.41.56 pm
whatsapp image 2025 12 30 at 12.40.11 pm
whatsapp image 2025 12 30 at 11.58.34 am
whatsapp image 2025 12 30 at 11.57.05 am
whatsapp image 2025 12 30 at 11.57.03 am (1)
whatsapp image 2025 12 31 at 2.33.17 pm
kph1
whatsapp image 2026 02 21 at 3.42.06 pm
whatsapp image 2026 02 23 at 2.07.14 pm (1)
whatsapp image 2026 02 21 at 3.05.13 pm (10)
whatsapp image 2026 02 21 at 1.23.46 pm (19)
whatsapp image 2026 02 21 at 6.08.47 pm (21)
whatsapp image 2026 02 21 at 6.12.30 pm (3)

BED ROOM

whatsapp image 2025 12 30 at 12.09.18 pm
whatsapp image 2025 12 30 at 12.10.13 pm
whatsapp image 2025 12 30 at 12.40.41 pm
whatsapp image 2025 12 30 at 11.59.12 am
whatsapp image 2025 12 30 at 12.12.53 pm
bph1
bph2
bph3
bph4
whatsapp image 2026 02 23 at 2.07.13 pm (8)
whatsapp image 2026 02 23 at 2.07.13 pm (12)
whatsapp image 2026 02 23 at 2.07.14 pm (7)
whatsapp image 2026 02 23 at 2.07.14 pm (40)
whatsapp image 2026 02 23 at 2.07.14 pm (42)
whatsapp image 2026 02 21 at 3.05.13 pm (13)

BATH ROOM

whatsapp image 2025 12 30 at 12.08.46 pm
whatsapp image 2025 12 30 at 12.08.46 pm (1)
whatsapp image 2025 12 30 at 12.04.07 pm
aph1
aph2
aph3
whatsapp image 2026 03 04 at 5.11.26 pm
4f6758e3e057efd32b549dd900d37aa8
whatsapp image 2026 03 04 at 5.11.25 pm

STUDY ROOM

whatsapp image 2025 12 29 at 4.05.13 pm
whatsapp image 2025 12 30 at 11.57.03 am
whatsapp image 2025 12 30 at 12.04.08 pm (2)
sph1
sph2
sph3
sph4
sph5
sph6